| 4G-S | 4G-M | 5G-XXS | 5G-XS | 5G-S | 5G-M | 5G-L | 5G-XL | 5G-XXL | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Charge ex GST | $27 | $33 | $38 | $44 | $49 | $61 | $73 | $79 | $86 | |
| Service Type | 4G | 5G | ||||||||
| Monthly Data | 10GB | 15GB | 29GB | 40GB | 65GB | 100GB | 120GB | 150GB | 180GB | |
| Data Bank Limit | 500GB | 1000GB | ||||||||
| Speed Cap | 100/100 Mbps | 150/150 Mbps | 250/250 Mbps | |||||||
| National Voice & SMS | Unlimited | |||||||||
| National MMS (Does not include video MMS) | Unlimited | |||||||||
| D-4G-M | D-5G-XXS | D-5G-XS | D-5G-S | D-5G-M | D-5G-L | D-5G-XL | D-5G-XXL | D-5G-XXXL | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Charge ex GST | $27 | $31 | $33 | $43 | $55 | $66 | $74 | $81 | $95 | |
| Service Type | 4G | 5G | ||||||||
| Monthly Data | 15GB | 29GB | 40GB | 65GB | 100GB | 120GB | 150GB | 180GB | 400GB | |
| Data Bank Limit | 500GB | 1000GB | N/A | |||||||
| Speed Cap | 100/100 Mbps | 150/150 Mbps | 250/250 Mbps | |||||||
| National Voice & SMS | N/A | |||||||||
| National MMS (Does not include video MMS) | N/A | |||||||||
| SIM Charge | Once-Off Charge |
|---|---|
| eSIM/SIM | $5.00 |
- Plan changes will only take effect on the 27th of each month to align with billing cycle
- Billing cycle: Charges and inclusions are metered from 28th to 27th of each month
- Plan activation: Prorated according to remaining days in the billing cycle
- Plan disconnection: Not prorated. No credit will apply for remaining days in the billing cycle
- Services that opt out of a data pool will forfeit any pooled data contributed to the pool and must change to a non-pooling plan to restore an individual data allowance.
- The bolt-on only applies to the pool and not individual services,
- Any combination of plans can be in a single pool (4G/5G/Mobile/Data Only).
- Roaming Packs not available on Data Only Products
- All pricing excludes GST
- For access to the 4G service, both 4G 1800MHz and 4G 700 MHz bands.
- For access to 5G service, 5G 3.6 GHz banding
- The topography of your location (for example any obstructions of the line of sight to the base station)
- Your distance from the base station
- The local weather conditions (like extreme heat or heavy rain) How many other users are accessing the mobile network from the base station at the same time
- Whether your device supports the relevant mobile network spectrum bands
- The hardware and software configuration on your device
- Any speed cap or other restriction applied to your plan
- The destination of your internet browsing session (eg a busy web server).
- Top up your data bank via the IGD CommsMobile portal. If you need a quick data boost, this option is for you. However, you’ll have to pay for it.
- Upgrade your plan to one with more data each month. This option is ideal if you require a lot more data, but not immediately. After upgrading, your new data allowance will kick in for your next payment cycle.
- Data sharing is available via eligible data pooling plans. Data gifting between individual services is not supported on IGD CommsMobile Version 2.0